| ITEM | SERVING SIZE grams | CALORIES | PROTEIN grams | FAT grams |
| Single Hamburger | 142 | 308 | 17 | 13 |
| Single Hamburger with Cheese | 156 | 363 | 20 | 18 |
| Double Hamburger | 198 | 464 | 31 | 25 |
| Double Hamburger with Cheese | 226 | 574 | 37 | 34 |
| DQ Homestyle Ultimat Burger | 276 | 704 | 43 | 47 |
| Hot Dog | 99 | 276 | 9 | 16 |
| Hot Dog with Cheese | 113 | 331 | 12 | 21 |
| Hot Dog with Chilli | 127 | 320 | 11 | 19 |
| Grilled Chicken Fillet Sandwich | 156 | 289 | 26 | 7.8 |
| Breaded Chicken Fillet Sandwich | 161 | 438 | 23 | 20 |
| Br. Chicken w Cheese | 175 | 493 | 26 | 25 |
| Fish Fillet Sandwich | 156 | 412 | 19 | 20 |
| Fish Fillet Sandwich w/Cheese | 170 | 467 | 22 | 25 |
| Regular Onion Rings | 85 | 242 | 4 | 12 |
| Small French Fries | 71 | 214 | 3 | 10 |
| Regular French Fries | 99 | 300 | 4 | 14 |
| Large French Fries | 128 | 385 | 5 | 18 |
| ITEM | SERVING SIZE grams | CALORIES | PROTEIN grams | FAT grams |
| Sm. Vanilla Cone | 86 | 141 | 3.5 | 4.2 |
| Reg. Vanilla Cone | 140 | 226 | 5.7 | 6.8 |
| Lg. Vanilla Cone | 210 | 338 | 8.5 | 10 |
| Reg. Dipped Cone (Choc.) | 155 | 325 | 5.9 | 16 |
| Reg. Sundae (Choc. Topping) | 177 | 300 | 6.0 | 7.4 |
| Reg. Vanilla Shake | 397 | 521 | 12 | 14 |
| Lg. Vanilla Shake | 461 | 598 | 13 | 16 |
| Reg. Chocolate Shake | 397 | 541 | 12 | 14 |
| Banana Split | 369 | 508 | 8.9 | 11 |
| Peanut Buster Parfait | 305 | 708 | 16 | 32 |
| Hot Fudge Brownie Delight | 305 | 709 | 11 | 29 |
| Nutty Double Fudge | 276 | 575 | 9.8 | 22 |
| Sm. Strw. Blizzard Treat | 266 | 502 | 9.2 | 12 |
| Reg. Strw. Blizzard Treat | 383 | 738 | 13 | 16 |
| Sm. Skor Blizzard Treat | 291 | 559 | 11 | 23 |
| Reg. Skor Blizzard Treat | 404 | 822 | 16 | 36 |
| Strw. Waffle Cone Sundae | 173 | 353 | 7.9 | 12 |
| Buster Bar | 149 | 449 | 11 | 29 |
| Dilly Bar | 85 | 208 | 3.0 | 13 |
| DQ Sandwich | 61 | 142 | 3.0 | 3.9 |
| DQ Frozen Cake Slice | 164 | 382 | 6.4 | 18 |
| Reg. Yogurt Cone | 140 | 171 | 5.9 | 0.8 |
| Lrg. Yogurt Cone | 210 | 257 | 8.8 | 1.2 |
| Reg. Frozen Yogurt Cup | 142 | 174 | 6.0 | 0.8 |
| Lrg. Frozen Yogurt Cup | 198 | 242 | 8.3 | 1.1 |
| Reg. Strw. Yogurt Sundae | 170 | 199 | 5.7 | 0.5 |
| Sm. Strw. Breeze Treat | 248 | 398 | 8.5 | 0.7 |
| Reg. Strw. Breeze Treat | 354 | 587 | 12 | 1.0 |
| Sm. Skor Breeze Treat | 273 | 451 | 11 | 12 |
| Reg. Skor Breeze | 379 | 678 | 15 | 21 |
| QC Van. Great Scoop | 127 | 302 | 4.7 | 14 |
| QC Choc. Great Scoop | 127 | 311 | 5.4 | 14 |
![]() |