All Times are Pacific Time Highlighted Area indicates Peak Ferry Travel - anticipate delays during this period.
|
Vessel |
Balfour |
Kootenay
Bay |
||
| SUMMER | WINTER | SUMMER | WINTER | |
| Osprey 2000 | 06:30 AM | 06:30 AM | 07:10 AM | 7:10 AM |
| Osprey 2000 | 08:10 AM | 08:10 AM | 09:00 AM | 09:00 AM |
| Osprey 2000 | 9:50 AM | 9:50 AM | 10:40 AM | 10:40 AM |
| M.V. Balfour | 10:40 AM | 11:30 AM | ||
| Osprey 2000 | 11:30 AM | 11:30 AM | 12:20 PM | 12:20 PM |
| M.V. Balfour | 12:20 PM | 01:10 PM | ||
| Osprey 2000 | 01:10 PM | 01:10 PM | 02:00 PM | 02:00 PM |
| M.V. Balfour | 02:00 PM | 02:50 PM | ||
| Osprey 2000 | 02:50 PM | 02:50 PM | 03:40 PM | 03:40 PM |
| M.V. Balfour | 03:40 PM | 04:30 PM | ||
| Osprey 2000 | 04:30 PM | 04:30 PM | 05:20 PM | 05:20 PM |
| M.V. Balfour | 05:20 PM | 06:10 PM | ||
| Osprey 2000 | 06:10 PM | 06:10 PM | 07:00 PM | 07:00 PM |
| Osprey 2000 | 07:50 PM | 07:50 PM | 08:40 PM | 08:40 PM |
| Osprey 2000 | 09:40 PM | 09:40 PM | 10:20 PM | 10:20 PM |
SUMMER: The M.V. Balfour is utilized from and including the day in the third week of June each year that aligns with the crew rotation of the M.V. Osprey, to and including Labour Day each year. For specific date information please contact:
Schedule Information: 250-229-4215
General Enquiries: 250-229-5650
Fax: 250-229-5679.
Food Services on M.V. Osprey 2000 Only
Back
To CrestonValley.com
Info Courtsey KootenayLake.bc.ca
Disclaimer & Copyright © 98-04